Year 7
Please click here for the Year 7 progress report presentation
Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 | |
Mathematics | Whole numbers and decimals | Expressions and formulae | Ratio and proportion | Transformations and symmetry | Statistics | Everyday maths |
English | Poetry and Place Primary focus: Paper 2 Literature encouraging students to examine what makes poetry distinctive and how a range of poets use devices to explore place. End of term assessment: analysis of an unseen poem. | Tales of the Unexpected - Short story anthology Primary focus: Paper 1 Language reading skills embedded throughout including analysis of how writers use language and structural features to shape meaning. End of term assessment: narrative writing | Shakespeare – ‘A Midsummer Night’s Dream’ Primary focus: Paper 1 Literature introducing students to Shakespeare and creative approaches to the text. End of term assessment: analysis of an extract. PR summative Assessment | Inspirational People Primary focus: Paper 2 Language challenging what makes people inspirational and evaluating viewpoints and perspectives. End of term assessment: constructing an argument and Spoken Language presentation. | Creative Writing Primary focus: Paper 1 Language developing the skills from Term 1 and looking closely at how writers craft and applying these skills independently. End of term assessment: descriptive writing PR summative | Modern play Primary focus: Paper 2 Literature building on the skills of stagecraft and performance in Term 3 and examining how modern plays present and challenge themes. End of term assessment: analysis of an extract used as a stimulus for transformational writing |
Science | Introduction to Working Scientifically skills and safety in the lab | Biology: Cells and respiration | Biology: Plants & photosynthesis | Biology: Inheritance & evolution | Biology: Inheritance & evolution | Inheritance & evolution project work |
Art | Foundation unit- tone | Foundation unit – colour | Foundation unit - pattern | Islamic Art- deeper learning of colour and pattern linked to Religious and Non- Western Art. | Islamic Art- deeper learning of colour and pattern linked with independent designs and mixed media | Islamic Art- deeper learning of colour and pattern linked with independent designs and mixed media |
Design & Technology - | ENGINEERING Students will develop problem solving and team working skills through a variety of one off challenges, working on their ability to learn from mistakes and develop ideas. Students will be introduced to the workshop by manufacturing a mood light, and learn how to apply tools with accuracy 3D DESIGN Students will develop their creative skills practically, through manufacturing a wind chime from wood, metal and plastic. They will also learn about sustainability and develop their photography and drawing skills. GRAPHICS Students will develop their digital and hand presentation skills, whilst also learning about branding, trends and specific graphic designers. They will then apply these skills to manufacture a chocolate wrapper and foamboard clock. FOOD & NUTRITION Students will be introduced to our food rooms and learn basic food preparation skills through making pasta salads, flapjacks, pizza and fruit salads. They will also learn about healthy eating and be able to design dishes with this in mind. | |||||
French | Tout sur moi | Mon monde perso | Autour de moi | À table | Mon quartier | Ça, c’est mon truc Interests, music and clothes |
Geography | Introduction to Geography and map skills | Rivers | Weather and Climate | UK London | Natural Resources | Africa |
Physical Education | Units of work covered across the year – House sports education, OAA, Health & Fitness, Invasion Games, Aesthetics, Net & Wall Games, Striking & Fielding, Leadership and Athletics. These are taught on a carousel through the various specialist teaching spaces. Pupils are accessed and tracked throughout the year using our physical performance, knowledge and understanding and mindset curriculum learning model. | |||||
Music | Singing, Instruments of the Orchestra, Rhythm, Last Night of the Proms, Fanfars and Remembrance, Danse Macabre, Peter and the Wolf | Singing, Instruments of the Orchestra, Rhythm, Last Night of the Proms, Fanfars and Remembrance, Danse Macabre, Peter and the Wolf | Learning ukuleles, singing, ensemble performance, pitch and learning basic keyboard skills | Learning ukuleles, singing, ensemble performance, pitch and learning basic keyboard skills | Learning how to read and interpret graphic scores, National Anthems | Learning how to read and interpret graphic scores, National Anthems |
Ethics & Philosophy | Cosmology | Judaism | Christianity | Islam | Prejudice | Prejudice |
History | Migration to Britain: Pre-history to Present | The Norman Conquest | Medieval life in Britain | The Medieval world | The Tudors | The Stuarts |
Drama | Truancy | Acting Skills | Storytelling | Frankenstein - Scripted | Spies | Ghosts and Horror |
Computing | Powerpoint | Powerpoint | Spreadsheets | Spreadsheets | E- Safety | E-Safety |
Year 7 Enrichment
Year 7 Suggested Reading and Resources Websites
Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 | |
Mathematics | www.hegartymaths.com | www.hegartymaths.com | www.hegartymaths.com | www.hegartymaths.com | www.hegartymaths.com | www.hegartymaths.com |
English | KS3 wider reading lists | KS3 wider reading lists | KS3 wider reading lists | KS3 wider reading lists | KS3 wider reading lists | KS3 wider reading lists |
Science | Bitesize KS3 Revision guides | Bitesize KS3 Revision guides | Bitesize KS3 Revision guides | Bitesize KS3 Revision guides | Bitesize KS3 Revision guides | Bitesize KS3 Revision guides |
Art | Tonal circle -https://www.youtube.com/watch?v=TaPQhEJpOQg | Sir Terry Frost -https://www.youtube.com/watch?v=kutXRfBCdxs | Op Art -https://www.youtube.com/watch?v=YKhLO6RFhzI | https://www.youtube.com/watch?v=XdOxBCpk39c | How to draw Islamic Art | Austins Butterfly |
Design & Technology | http://www.technologystudent.com/ - focus on Health and Safety, Forming Techniques | www.pinterest.com www.google.com | ||||
French | Couleurs: describe a picture from Monet | Literacy | Home- bedroom: cut from magasines pictures of kitchen/ bedroom to créate home – bedroom | www.languagesonline.org.uk | Poeme: http://forums-enseignants-du-primaire.com/topic/12794-poesies-sur-le-theme-de-la-ville/ | Theme park: http://www.parcasterix.fr/ |
Geography | OS maps | WWF free rivers | Met office app. | Nat Geo kids | ||
Physical Education | In addition to P.K.M learning in lessons, our vision outside of school hours is to provide a variety of opportunities for all pupils across a plethora of sports and activities. Utilising the local community to maximise what we are able to offer. We pride ourselves on the balance of alternative vs traditional sports, with our teams achieving results in the local area, across the county and nationally. Pupils can further explore their physical performance, knowledge and understanding and a mindset by attending one of our many after school clubs and activities. We produce termly timetables which we share with parents. All the required info is included for pupils to attend, join in and develop an interest in physical activity for lifelong learning. | |||||
Music | SFSkids.org | Youtube.com | ||||
Ethics & Philosophy | ||||||
History | http://www.bbc.co.uk/history/forkids/ | http://www.bbc.co.uk/history/forkids/ | http://www.bbc.co.uk/history/forkids/ | http://www.bbc.co.uk/history/forkids/ | http://www.bbc.co.uk/history/forkids/ | http://www.bbc.co.uk/history/forkids/ |
Drama | Phillip Pullman – Frankenstein script. | |||||
Computing |