Term Dates
Term 1 | 4 September 2023* – 13 October 2023 (inclusive) |
Term 2 | 30 October 2023 – 20 December 2023 (inclusive) |
Term 3 | 4 January 2024 – 8 February 2024 (inclusive) |
Term 4 | 19 February 2024 – 28 March 2024 (inclusive) |
Term 5 | 15 April 2024 – 24 May 2024 (inclusive) |
Term 6 | 3 June 2024 – 19 July 2024 (inclusive) |
* New Year 7 & Year 12 start back on Monday 4th 2023 at 8.30am
All other year groups start back on Tuesday 5th September 2023 at 8.30am
STAFF DEVELOPMENT DAYS
Friday 1st September 2023 | |
Monday 16th October 2023 | |
Tuesday 17th October 2023 | |
Wednesday 18th October 2023 | |
Friday 24th November 2023 | |
Friday 9th February 2024 | |
Wednesday 10th July 2024 | |
1 ADDITIONAL DAY TO BE AGREED |
Bank Holidays
Christmas Day Holiday | 25th December 2023 |
Boxing Day Holiday | 26th December 2023 |
New Years Holiday | 1st January 2024 |
Good Friday | 29th March 2024 |
Easter Monday | 1st April 2024 |
Early May Bank Holiday | 6th May 2024 |
Spring Bank Holiday | 27th May 2024 |
Summer Bank Holiday | 26th August 2024 |
Download and complete an Absence Request Form from our Attendance page and return it to the Head of Year or Student Manager.
Contact admin@rwba.org.uk to request more information.